What comes next?
Most printing jobs require bindery and / or finishing. This final stage in production adds time after printing is completed. It is important to consider the bindery procedures when designing the printed piece. Some of our in-house bindery capabilities include: binding (comb and spiral), booklet making, collating, cutting, envelope inserting, folding, hole drilling, hole punching, laminating, padding, perforating, scoring, shrink wrapping, stapling and trimming.
Book binding, priced per book
Book bindery description | Price |
---|---|
Booklet fold and staple in-line | 0.15 |
Booklet fold and staple off-line | 0.25 |
Coverbind, clear front, black linen back | 1.75 |
Coverbind, custom front and back cover, glossy | 2.00 |
Coverbind, hard cover | 4.00 |
Wire binding (less than 1″) in-line | 1.50 |
Wire binding (less than 1″) off-line | 2.00 |
Wire binding (greater than 1″) in-line | 1.85 |
Wire binding (greater than 1″) off-line | 2.35 |
Folding, priced per sheet
Folding description | Price |
---|---|
Legal double, average set-up | 0.03 |
Letter label fold, average set-up | 0.02 |
Letter tri-fold, average set-up | 0.01 |
Letter Z-fold, average set-up | 0.02 |
Tabloid double fold, average set-up | 0.04 |
Tabloid half fold, average set-up | 0.02 |
Legal double, special set-up | 0.06 |
Letter label fold, special set-up | 0.04 |
Letter tri-fold, special set-up | 0.02 |
Letter Z-fold, special set-up | 0.04 |
Tabloid double fold, special set-up | 0.08 |
Tabloid half fold, special set-up | 0.04 |
Hand work, priced per minute
Price |
---|
0.50 |
Inserting, priced per sheet
Inserting description | Price |
---|---|
Inserter – 1 piece | 0.030 |
Inserter – 2 piece | 0.035 |
Inserter – 3 piece | 0.040 |
Inserter – 1 piece, pre-printed materials | 0.045 |
Inserter – 2 piece, pre-printed materials | 0.050 |
Inserter – 3 piece, pre-preinted materials | 0.055 |
Laminating pouches, priced per piece
Laminating pouches description | Price |
---|---|
Business card, 5 Mil, 2.25 x 3.75 | 0.75 |
Credit card, 5 Mil, 2.125 x 3.375 | 0.75 |
Index card, 5 Mil, 3.5 x 5.5 | 0.75 |
Jumbo, 5 Mil, 3 x 4.375 | 0.75 |
Ledger, 3 Mil, 11 ¼ x 17 ¼ | 2.00 |
Legal, 3 Mil, 8.5 x 14 | 1.50 |
Legal, 5 Mil, 8.5 x 14 | 1.75 |
Letter, 5 Mil, 8.5 x 11 | 1.75 |
Photo, 5 Mil, 6 x 9 | 1.00 |
Tabloid, 3 Mil, 12 x 18 | 2.00 |
Wide Format, priced per square foot | 2.00 |
Cutting / trimming, priced per sheet
Cutting / trimming description | Price |
---|---|
Cut / trim business cards (per sheet) | 0.20 |
Cut / trim (per 100 sheets) | 0.50 |
Cut / trim – Preprinted materials (per 100 sheets) | 1.00 |
Laminating roll, priced per piece
Laminating roll description | Price |
---|---|
5 Mil, 8.5 x 11 or smaller, 1-sided laminate, gloss | 1.37 |
5 Mil, 8.5 x 11 or smaller, 2-sided laminate, gloss | 1.58 |
5 Mil, 8.5 x 11 or smaller, 1-sided laminate, matte | 1.50 |
5 Mil, 8.5 x 11 or smaller, 2-sided laminate, matte | 1.84 |
3 Mil, 8.5 x 11 or smaller, 1-sided laminate, silk | 1.42 |
3 Mil, 8.5 x 11 or smaller, 2-sided laminate, silk | 1.68 |
5 Mil, 8.5 x 11 or smaller, 1-side gloss, 1-side matte | 1.71 |
5 Mil, 8.5 x 11 or smaller, 1-side gloss, 1-side silk | 1.63 |
5 Mil, 8.5 x 11 or smaller, 1-side silk, 1-side matte | 1.76 |
5 Mil, larger than 8.5 x 11 up to 12 x 18, 1-sided laminate, gloss | 1.57 |
5 Mil, larger than 8.5 x 11 up to 12 x 18, 2-sided laminate, gloss | 1.88 |
5 Mil, larger than 8.5 x 11 up to 12 x 18, 1-sided laminate, matte | 2.90 |
5 Mil, larger than 8.5 x 11 up to 12 x 18, 2-sided laminate, matte | 2.27 |
3 Mil, larger than 8.5 x 11 up to 12 x 18, 1-sided laminate, silk | 1.51 |
3 Mil, larger than 8.5 x 11 up to 12 x 18, 2-sided laminate, silk | 2.03 |
5 Mil, larger than 8.5 x 11 up to 12 x 18, 1-side gloss, 1-side matte | 2.07 |
5 Mil, larger than 8.5 x 11 up to 12 x 18, 1-side gloss, 1-side silk | 1.96 |
5 Mil, larger than 8.5 x 11 up to 12 x 18, 1-side silk, 1-side matte | 2.15 |
Padding
Padding description | Price |
---|---|
Pads padded, priced per pad | 0.60 |
Pads padded, pre-printed materials, priced per pad | 0.75 |
Sheets padded, priced per sheet | 0.0055 |
Sheets padded, pre-printed materials, priced per sheet | 0.0075 |
Shrink wrap, priced per package
Shrink wrap description | Price |
---|---|
Shrink wrap | 0.50 |
Stapling, priced per staple
Stapling description | Price |
---|---|
Staple, in-line | 0.01 |
Staple, off-line | 0.05 |
Miscellaneous, priced per item
Description | Price |
---|---|
Black poly covers | 0.50 |
Chipboard | 0.15 |
Mailing tube, 42″ x 3″ | 4.50 |
Mylar clear covers | 0.50 |
Packets | 0.70 |
Special set-up, bindery equipment | 10.00 |
11568
Completed Projects
1983
Happy Customers
2676
Followers
128850
Products Available